Equipment for oil and
gas industry

+7 (342) 238-61-01

54 Fominskaya str., Perm

Performance of 13 bearing sections run in the Tatarstan Republic

In 2011-2013 13 positive displacement motors of 178 mm dia. run under control in cooperation with RIPNO Ltd. - Tatarstan. The bearing sections used were: S-178.NGT.M14 and S-178.NGT.M16. The PDM's lessee was Bureniye Ltd. 13 positive displacement motors had average overhaul period exceeding 280 hrs, proving high stable quality of the drilling equipment developed and produced at JSC «NGT»

Download the report
PDM model,
Serial number
Cumulative
operating time,
hour
Quantity of
repairs, pcs
Interrepair time, hour
On PDM Average
S-178.NGT.M14, number 223 871 4 218 280
S-178.NGT.M14, number 224 865 4 216
S-178.NGT.M14, number 225 642 2 321
S-178.NGT.M14, number 226 789 3 263
S-178.NGT.M16, number 1 919 4 230
S-178.NGT.M16, number 2 666 3 222
S-178.NGT.M16, number 3 641 2 321
S-178.NGT.M16, number 4 871 3 290
S-178.NGT.M16, number 5 988 2 494
S-178.NGT.M16, number 6 513 2 257
S-178.NGT.M16, number 7 538 1 538
S-178.NGT.M16, number 9 830 3 277
S-178.NGT.M16, number 10 937 3 312


Back to news